In stock: 2215 pcs
| Part Number |
STM32F722IET7
|
STM32F722RET6TR
|
STM32F722IEK6
|
STM32F722RET7TR
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
| Connectivity | CANbus, EBI/EMI, I²C, IrDA, LINbus, MMC/SD, QSPI, SAI, SPI, UART/USART, USB | CANbus, I²C, IrDA, LINbus, MMC/SD, QSPI, SAI, SPI, UART/USART, USB | CANbus, EBI/EMI, I²C, IrDA, LINbus, MMC/SD, QSPI, SAI, SPI, UART/USART, USB | CANbus, I²C, IrDA, LINbus, MMC/SD, QSPI, SAI, SPI, UART/USART | |
| Series | STM32F7 | STM32F7 | STM32F7 | STM32F7 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Package | Tray | Tape & Reel (TR) | Tray | Tape & Reel (TR) | |
| Supplier Device Package | 176-LQFP (24x24) | 64-LQFP (10x10) | 176-UFBGA (10x10) | 64-LQFP (10x10) | |
| Core Processor | ARM® Cortex®-M7 | ARM® Cortex®-M7 | ARM® Cortex®-M7 | ARM® Cortex®-M7 | |
| Core Size | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit | |
| Number of I/O | 140 | 50 | 140 | 50 | |
| Peripherals | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | |
| Data Converters | A/D 24x12b; D/A 2x12b | A/D 16x12b; D/A 2x12b | A/D 24x12b; D/A 2x12b | A/D 16x12b SAR; D/A 2x12b | |
| Speed | 216MHz | 216MHz | 216MHz | 216MHz | |
| RAM Size | 256K x 8 | 256K x 8 | 256K x 8 | 256K x 8 | |
| Base Product Number | STM32F722 | STM32F722 | STM32F722 | - | |
| Package / Case | 176-LQFP | 64-LQFP | 176-UFBGA | 64-LQFP | |
| EEPROM Size | - | - | - | - | |
| Voltage - Supply (Vcc/Vdd) | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | |
| Oscillator Type | Internal | Internal | Internal | External, Internal | |
| Program Memory Size | 512KB (512K x 8) | 512KB (512K x 8) | 512KB (512K x 8) | 512KB (512K x 8) | |
| Operating Temperature | -40°C ~ 105°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 105°C (TA) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >