In stock: 4581 pcs
| Part Number |
ST7FLIT15BF0M6TR
|
ST7FLIT10BY1M6
|
ST7FLIT10BF1B6
|
ST7FLIT10BM6TR
|
|
|---|---|---|---|---|---|
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
| Base Product Number | ST7FL | ST7FL | ST7FL | ST7FL | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Package | Tape & Reel (TR) | Tube | Tube | Tape & Reel (TR) | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Speed | 8MHz | 8MHz | 8MHz | 8MHz | |
| Voltage - Supply (Vcc/Vdd) | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | |
| Connectivity | SPI | SPI | SPI | SPI | |
| RAM Size | 256 x 8 | 256 x 8 | 256 x 8 | 256 x 8 | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Package / Case | 20-SOIC (0.295', 7.50mm Width) | 16-SOIC (0.295", 7.50mm Width) | 20-DIP (0.300", 7.62mm) | 20-SOIC (0.295", 7.50mm Width) | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Peripherals | LVD, POR, PWM, WDT | LVD, POR, PWM, WDT | LVD, POR, PWM, WDT | LVD, POR, PWM, WDT | |
| Series | ST7 | ST7 | ST7 | ST7 | |
| Core Processor | ST7 | ST7 | ST7 | ST7 | |
| Data Converters | A/D 7x10b | A/D 5x10b | A/D 7x10b | A/D 7x10b | |
| EEPROM Size | - | - | - | - | |
| Program Memory Size | 2KB (2K x 8) | 4KB (4K x 8) | 4KB (4K x 8) | 2KB (2K x 8) | |
| Mounting Type | Surface Mount | Surface Mount | Through Hole | Surface Mount | |
| Supplier Device Package | 20-SO | - | - | 20-SO | |
| Number of I/O | 17 | 11 | 17 | 17 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >