In stock: 27639 pcs
| Part Number |
RM46L852CZWTT
|
RM48L540DPGET
|
RM46L850CPGET
|
RM46L850CZWTT
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Number of I/O | 101 | 64 | 64 | 101 | |
| Package / Case | 337-LFBGA | 144-LQFP | 144-LQFP | 337-LFBGA | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Package | Tray | Tray | Tray | Tray | |
| Data Converters | A/D 24x12b | A/D 24x12b | A/D 24x12b | A/D 24x12b | |
| EEPROM Size | 64K x 8 | 64K x 8 | 64K x 8 | 64K x 8 | |
| Core Size | 16/32-Bit | 16/32-Bit | 16/32-Bit | 16/32-Bit | |
| Base Product Number | RM46L852 | RM48L540 | RM46L850 | RM46L850 | |
| Core Processor | ARM® Cortex®-R4F | ARM® Cortex®-R4F | ARM® Cortex®-R4F | ARM® Cortex®-R4F | |
| Series | Hercules™ RM4 ARM® Cortex®-R4, Functional Safety (FuSa) | Hercules™ RM4 ARM® Cortex®-R4, Functional Safety (FuSa) | Hercules™ RM4 ARM® Cortex®-R4, Functional Safety (FuSa) | Hercules™ RM4 ARM® Cortex®-R4, Functional Safety (FuSa) | |
| Peripherals | DMA, POR, PWM, WDT | DMA, POR, PWM, WDT | DMA, POR, PWM, WDT | DMA, POR, PWM, WDT | |
| Voltage - Supply (Vcc/Vdd) | 1.14V ~ 1.32V | 1.14V ~ 1.32V | 1.14V ~ 1.32V | 1.14V ~ 1.32V | |
| Program Memory Size | 1.25MB (1.25M x 8) | 2MB (2M x 8) | 1.25MB (1.25M x 8) | 1.25MB (1.25M x 8) | |
| RAM Size | 192K x 8 | 192K x 8 | 192K x 8 | 192K x 8 | |
| Speed | 220MHz | 200MHz | 200MHz | 200MHz | |
| Oscillator Type | External | External | External | External | |
| Supplier Device Package | 337-NFBGA (16x16) | 144-LQFP (20x20) | 144-LQFP (20x20) | 337-NFBGA (16x16) | |
| Connectivity | CANbus, EBI/EMI, Ethernet, I²C, LINbus, MibSPI, SCI, SPI, UART/USART, USB | CANbus, EBI/EMI, Ethernet, I²C, LINbus, MibSPI, SCI, SPI, UART/USART | CANbus, EBI/EMI, Ethernet, I²C, LINbus, MibSPI, SCI, SPI, UART/USART, USB | CANbus, EBI/EMI, Ethernet, I²C, LINbus, MibSPI, SCI, SPI, UART/USART, USB | |
| Operating Temperature | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >