In stock: 5257 pcs
| Part Number |
PIC24FJ64GB106-I/PT
|
PIC24FJ64GB002T-I/SS
|
PIC24FJ64GB002T-I/SO
![]() |
PIC24FJ64GB106T-I/PT
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Supplier Device Package | 64-TQFP (10x10) | 28-SSOP | 28-SOIC | 64-TQFP (10x10) | |
| Series | PIC® 24F | PIC® XLP™ 24F | PIC® XLP™ 24F | PIC® 24F | |
| Number of I/O | 51 | 19 | 19 | 51 | |
| Data Converters | A/D 16x10b | A/D 9x10b | A/D 9x10b | A/D 16x10b | |
| Package / Case | 64-TQFP | 28-SSOP (0.209', 5.30mm Width) | 28-SOIC (0.295', 7.50mm Width) | 64-TQFP | |
| Speed | 32MHz | 32MHz | 32MHz | 32MHz | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | 2V ~ 3.6V | 2V ~ 3.6V | 2V ~ 3.6V | |
| Program Memory Size | 64KB (22K x 24) | 64KB (22K x 24) | 64KB (22K x 24) | 64KB (22K x 24) | |
| Core Size | 16-Bit | 16-Bit | 16-Bit | 16-Bit | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| RAM Size | 16K x 8 | 8K x 8 | 8K x 8 | 16K x 8 | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| EEPROM Size | - | - | - | - | |
| Package | Tray | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Peripherals | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | |
| Base Product Number | PIC24FJ64GB106 | PIC24FJ64GB002 | PIC24FJ64GB002 | PIC24FJ64GB106 | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Connectivity | I²C, SPI, UART/USART, USB OTG | I²C, IrDA, SPI, UART/USART, USB OTG | I²C, IrDA, SPI, UART/USART, USB OTG | I²C, SPI, UART/USART, USB OTG | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >