In stock: 3224 pcs
| Part Number |
PIC24F08KL201-E/SO
|
PIC24F08KL201-I/MQ
|
PIC24F08KL201-I/P
|
PIC24F08KA102T-I/ML
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| RAM Size | 512 x 8 | 512 x 8 | 512 x 8 | 1.5K x 8 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Program Memory Size | 8KB (2.75K x 24) | 8KB (2.75K x 24) | 8KB (2.75K x 24) | 8KB (2.75K x 24) | |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Data Converters | A/D 12x10b | A/D 12x10b | A/D 12x10b | A/D 9x10b | |
| Series | PIC® XLP™ 24F | PIC® XLP™ 24F | PIC® XLP™ 24F | PIC® XLP™ 24F | |
| Core Size | 16-Bit | 16-Bit | 16-Bit | 16-Bit | |
| Supplier Device Package | 20-SOIC | 20-VQFN (5x5) | 20-PDIP | 28-QFN (6x6) | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Peripherals | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Package | Tube | Tube | Tube | Tape & Reel (TR) | |
| Base Product Number | PIC24F08KL201 | PIC24F08KL201 | PIC24F08KL201 | PIC24F08KA102 | |
| Package / Case | 20-SOIC (0.295', 7.50mm Width) | 20-VQFN Exposed Pad | 20-DIP (0.300', 7.62mm) | 28-VQFN Exposed Pad | |
| EEPROM Size | - | - | - | 512 x 8 | |
| Mounting Type | Surface Mount | Surface Mount | Through Hole | Surface Mount | |
| Connectivity | I²C, IrDA, LINbus, SPI, UART/USART | I²C, IrDA, LINbus, SPI, UART/USART | I²C, IrDA, LINbus, SPI, UART/USART | I²C, IrDA, SPI, UART/USART | |
| Speed | 32MHz | 32MHz | 32MHz | 32MHz | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | |
| Number of I/O | 17 | 17 | 17 | 24 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >