In stock: 4726 pcs
| Part Number |
PIC18LF25J50T-I/ML
|
PIC18LF25K22-E/SO
![]() |
PIC18LF25J11-I/SS
|
PIC18LF25K22-E/ML
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Speed | 48MHz | 48MHz | 48MHz | 48MHz | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | 1.8V ~ 3.6V | 2V ~ 3.6V | 1.8V ~ 3.6V | |
| Series | PIC® XLP™ 18J | PIC® XLP™ 18K | PIC® XLP™ 18J | PIC® XLP™ 18K | |
| EEPROM Size | - | 256 x 8 | - | 256 x 8 | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | |
| Supplier Device Package | 28-QFN (6x6) | 28-SOIC | 28-SSOP | 28-QFN (6x6) | |
| Package / Case | 28-VQFN Exposed Pad | 28-SOIC (0.295', 7.50mm Width) | 28-SSOP (0.209', 5.30mm Width) | 28-VQFN Exposed Pad | |
| Number of I/O | 16 | 24 | 16 | 24 | |
| Data Converters | A/D 10x10b | A/D 19x10b | A/D 10x10b | A/D 19x10b | |
| Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| RAM Size | 3.8K x 8 | 1.5K x 8 | 3.8K x 8 | 1.5K x 8 | |
| Package | Tape & Reel (TR) | Tube | Tube | Tube | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Base Product Number | PIC18LF25 | PIC18LF25 | PIC18LF25 | PIC18LF25 | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Connectivity | I²C, SPI, UART/USART, USB | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | |
| Program Memory Size | 32KB (16K x 16) | 32KB (16K x 16) | 32KB (16K x 16) | 32KB (16K x 16) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >