In stock: 8439 pcs

| Part Number |
PIC18LF23K22-E/SP
![]() |
PIC18LF23K22-E/SO
![]() |
PIC18LF2321T-I/SS
|
PIC18LF23K22-I/SO
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Supplier Device Package | 28-SPDIP | 28-SOIC | 28-SSOP | 28-SOIC | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Series | PIC® XLP™ 18K | PIC® XLP™ 18K | PIC® 18F | PIC® XLP™ 18K | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Package / Case | 28-DIP (0.300", 7.62mm) | 28-SOIC (0.295', 7.50mm Width) | 28-SSOP (0.209", 5.30mm Width) | 28-SOIC (0.295', 7.50mm Width) | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 2V ~ 5.5V | 1.8V ~ 3.6V | |
| Number of I/O | 24 | 24 | 25 | 24 | |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Speed | 48MHz | 48MHz | 40MHz | 64MHz | |
| Peripherals | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | |
| Base Product Number | PIC18LF23 | PIC18LF23 | PIC18LF2321 | PIC18LF23 | |
| Connectivity | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | |
| Program Memory Size | 8KB (4K x 16) | 8KB (4K x 16) | 8KB (4K x 16) | 8KB (4K x 16) | |
| Data Converters | A/D 19x10b | A/D 19x10b | A/D 10x10b | A/D 19x10b | |
| Mounting Type | Through Hole | Surface Mount | Surface Mount | Surface Mount | |
| RAM Size | 512 x 8 | 512 x 8 | 512 x 8 | 512 x 8 | |
| EEPROM Size | 256 x 8 | 256 x 8 | 256 x 8 | 256 x 8 | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Package | Tube | Tube | Tape & Reel (TR) | Tube |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >