In stock: 2880 pcs
| Part Number |
PIC18F4480-E/PT
|
PIC18F448-E/P
|
PIC18F4480T-I/ML
|
PIC18F4480-E/ML
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Number of I/O | 36 | 33 | 36 | 36 | |
| Program Memory Size | 16KB (8K x 16) | 16KB (8K x 16) | 16KB (8K x 16) | 16KB (8K x 16) | |
| Voltage - Supply (Vcc/Vdd) | 4.2V ~ 5.5V | 4.2V ~ 5.5V | 4.2V ~ 5.5V | 4.2V ~ 5.5V | |
| Mounting Type | Surface Mount | Through Hole | Surface Mount | Surface Mount | |
| Base Product Number | PIC18F4480 | PIC18F448 | PIC18F4480 | PIC18F4480 | |
| Package / Case | 44-TQFP | 40-DIP (0.600", 15.24mm) | 44-VQFN Exposed Pad | 44-VQFN Exposed Pad | |
| Data Converters | A/D 11x10b | A/D 8x10b | A/D 11x10b | A/D 11x10b | |
| Connectivity | CANbus, I²C, SPI, UART/USART | CANbus, I²C, SPI, UART/USART | CANbus, I²C, SPI, UART/USART | CANbus, I²C, SPI, UART/USART | |
| Series | PIC® 18F | PIC® 18F | PIC® 18F | PIC® 18F | |
| Peripherals | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | |
| Supplier Device Package | 44-TQFP (10x10) | 40-PDIP | 44-QFN (8x8) | 44-QFN (8x8) | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Oscillator Type | Internal | External | Internal | Internal | |
| RAM Size | 768 x 8 | 768 x 8 | 768 x 8 | 768 x 8 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Package | Tray | Tube | Tape & Reel (TR) | Tube | |
| EEPROM Size | 256 x 8 | 256 x 8 | 256 x 8 | 256 x 8 | |
| Speed | 25MHz | 40MHz | 40MHz | 25MHz |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >