In stock: 2152 pcs

| Part Number |
PIC18F2682-I/SP
![]() |
PIC18F2680-H/SP
![]() |
PIC18F2682-I/SO
![]() |
PIC18F2680T-I/SO
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Mounting Type | Through Hole | Through Hole | Surface Mount | Surface Mount | |
| Peripherals | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | |
| Base Product Number | PIC18F2682 | PIC18F2680 | PIC18F2682 | PIC18F2680 | |
| Package / Case | 28-DIP (0.300', 7.62mm) | 28-DIP (0.300', 7.62mm) | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC (0.295", 7.50mm Width) | |
| Voltage - Supply (Vcc/Vdd) | 4.2V ~ 5.5V | 4.2V ~ 5.5V | 4.2V ~ 5.5V | 4.2V ~ 5.5V | |
| Connectivity | CANbus, I²C, SPI, UART/USART | CANbus, I²C, SPI, UART/USART | CANbus, I²C, SPI, UART/USART | CANbus, I²C, SPI, UART/USART | |
| Core Processor | PIC | PIC | PIC | PIC | |
| RAM Size | 3.25K x 8 | 3.25K x 8 | 3.25K x 8 | 3.25K x 8 | |
| Supplier Device Package | 28-SPDIP | 28-SPDIP | 28-SOIC | 28-SOIC | |
| Number of I/O | 25 | 25 | 25 | 25 | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 150°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Speed | 40MHz | 25MHz | 40MHz | 40MHz | |
| Program Memory Size | 80KB (40K x 16) | 64KB (32K x 16) | 80KB (40K x 16) | 64KB (32K x 16) | |
| Series | PIC® 18F | PIC® 18F | PIC® 18F | PIC® 18F | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Package | Tube | Tube | Tube | Tape & Reel (TR) | |
| EEPROM Size | 1K x 8 | 1K x 8 | 1K x 8 | 1K x 8 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Data Converters | A/D 8x10b | A/D 8x10b | A/D 8x10b | A/D 8x10b |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >