In stock: 8693 pcs
| Part Number |
PIC18F25J11T-I/ML
|
PIC18F25J50T-I/ML
|
PIC18F25K20-E/ML
|
PIC18F25J50-I/SO
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tube | Tube | |
| Speed | 48MHz | 48MHz | 48MHz | 48MHz | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Supplier Device Package | 28-QFN (6x6) | 28-QFN (6x6) | 28-QFN (6x6) | 28-SOIC | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Number of I/O | 16 | 16 | 24 | 16 | |
| Program Memory Size | 32KB (16K x 16) | 32KB (16K x 16) | 32KB (16K x 16) | 32KB (16K x 16) | |
| Voltage - Supply (Vcc/Vdd) | 2.15V ~ 3.6V | 2.15V ~ 3.6V | 1.8V ~ 3.6V | 2.15V ~ 3.6V | |
| RAM Size | 3.8K x 8 | 3.8K x 8 | 1.5K x 8 | 3.8K x 8 | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Connectivity | I²C, SPI, UART/USART | I²C, SPI, UART/USART, USB | I²C, SPI, UART/USART | I²C, SPI, UART/USART, USB | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
| EEPROM Size | - | - | 256 x 8 | - | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Base Product Number | PIC18F25J11 | PIC18F25J50 | PIC18F25 | PIC18F25J50 | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | |
| Series | PIC® XLP™ 18J | PIC® XLP™ 18J | PIC® XLP™ 18K | PIC® XLP™ 18J | |
| Data Converters | A/D 10x10b | A/D 10x10b | A/D 11x10b | A/D 10x10b | |
| Package / Case | 28-VQFN Exposed Pad | 28-VQFN Exposed Pad | 28-VQFN Exposed Pad | 28-SOIC (0.295", 7.50mm Width) | |
| Oscillator Type | Internal | Internal | Internal | Internal |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >