In stock: 6611 pcs
| Part Number |
PIC18F1320-E/SO
|
PIC18F1320-H/P
|
PIC18F1230-I/P
|
PIC18F1320-I/ML
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Number of I/O | 16 | 16 | 16 | 16 | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Package / Case | 18-SOIC (0.295", 7.50mm Width) | 18-DIP (0.300', 7.62mm) | 18-DIP (0.300', 7.62mm) | 28-VQFN Exposed Pad | |
| Series | PIC® 18F | PIC® 18F | PIC® 18F | PIC® 18F | |
| Data Converters | A/D 7x10b | A/D 7x10b | A/D 4x10b | A/D 7x10b | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Program Memory Size | 8KB (4K x 16) | 8KB (4K x 16) | 4KB (2K x 16) | 8KB (4K x 16) | |
| EEPROM Size | 256 x 8 | 256 x 8 | 128 x 8 | 256 x 8 | |
| Speed | 25MHz | 25MHz | 40MHz | 40MHz | |
| Mounting Type | Surface Mount | Through Hole | Through Hole | Surface Mount | |
| Supplier Device Package | 18-SOIC | 18-PDIP | 18-PDIP | 28-QFN (6x6) | |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 150°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| RAM Size | 256 x 8 | 256 x 8 | 256 x 8 | 256 x 8 | |
| Peripherals | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | |
| Voltage - Supply (Vcc/Vdd) | 4.2V ~ 5.5V | 4.2V ~ 5.5V | 4.2V ~ 5.5V | 4.2V ~ 5.5V | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Package | Tube | Tube | Tube | Tube | |
| Connectivity | UART/USART | UART/USART | UART/USART | UART/USART | |
| Base Product Number | PIC18F1320 | PIC18F1320 | PIC18F1230 | PIC18F1320 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >