In stock: 3199 pcs
| Part Number |
PIC18F04Q40T-I/ST
|
PIC18F04Q40-I/ST
|
PIC18F04Q40T-I/SL
|
PIC18F05Q40-I/ST
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Program Memory Size | 16KB (16K x 8) | 16KB (16K x 8) | 16KB (16K x 8) | 32KB (32K x 8) | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP (0.173", 4.40mm Width) | 14-SOIC (0.154", 3.90mm Width) | 14-TSSOP (0.173", 4.40mm Width) | |
| Number of I/O | 12 | 12 | 12 | 12 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Base Product Number | PIC18F04Q40 | PIC18F04Q40 | PIC18F04Q40 | PIC18F05Q40 | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | |
| Data Converters | A/D 1x12b; D/A 2x8b | A/D 11x12b; D/A 2x8b | A/D 1x12b; D/A 2x8b | A/D 11x12b; D/A 2x8b | |
| Speed | 64MHz | 64MHz | 64MHz | 64MHz | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Connectivity | I²C, LINbus, SPI, UART/USART | I²C, LINbus, SPI, UART/USART | I²C, LINbus, SPI, UART/USART | I²C, LINbus, SPI, UART/USART | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Series | PIC® 18F | PIC® 18F | PIC® 18F | PIC® 18F | |
| RAM Size | 1K x 8 | 1K x 8 | 1K x 8 | 2K x 8 | |
| Package | Tape & Reel (TR) | Tube | Tape & Reel (TR) | Tube | |
| Supplier Device Package | 14-TSSOP | 14-TSSOP | 14-SOIC | 14-TSSOP | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| EEPROM Size | 512 x 8 | 512 x 8 | 512 x 8 | 512 x 8 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >