In stock: 21652 pcs
| Part Number |
PIC16LF1824T-I/SL
|
PIC16LF1825-E/ML
|
PIC16LF1824-I/ST
|
PIC16LF1824-I/ML
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | |
| Connectivity | I²C, SPI, UART/USART | I²C, LINbus, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | |
| EEPROM Size | 256 x 8 | 256 x 8 | 256 x 8 | 256 x 8 | |
| Base Product Number | PIC16LF1824 | PIC16LF1825 | PIC16LF1824 | PIC16LF1824 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Data Converters | A/D 8x10b | A/D 8x10b | A/D 8x10b | A/D 8x10b | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Package / Case | 14-SOIC (0.154', 3.90mm Width) | 16-VQFN Exposed Pad | 14-TSSOP (0.173', 4.40mm Width) | 16-VQFN Exposed Pad | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Number of I/O | 11 | 11 | 11 | 11 | |
| Package | Tape & Reel (TR) | Tube | Tube | Tube | |
| Supplier Device Package | 14-SOIC | 16-QFN (4x4) | 14-TSSOP | 16-QFN (4x4) | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Series | PIC® XLP™ mTouch™ 16F | PIC® XLP™ mTouch™ 16F | PIC® XLP™ mTouch™ 16F | PIC® XLP™ mTouch™ 16F | |
| Program Memory Size | 7KB (4K x 14) | 14KB (8K x 14) | 7KB (4K x 14) | 7KB (4K x 14) | |
| RAM Size | 256 x 8 | 1K x 8 | 256 x 8 | 256 x 8 | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Speed | 32MHz | 32MHz | 32MHz | 32MHz |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >