In stock: 4587 pcs
| Part Number |
PIC16LC715-04/SS
|
PIC16LC715-04/P
|
PIC16LC712-04I/P
|
PIC16LC712-04I/SS
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Base Product Number | PIC16LC715 | PIC16LC715 | PIC16LC712 | PIC16LC712 | |
| Oscillator Type | External | External | External | External | |
| Connectivity | - | - | - | - | |
| Program Memory Type | OTP | OTP | OTP | OTP | |
| RAM Size | 128 x 8 | 128 x 8 | 128 x 8 | 128 x 8 | |
| Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Series | PIC® 16C | PIC® 16C | PIC® 16C | PIC® 16C | |
| Peripherals | Brown-out Detect/Reset, PWM, WDT | Brown-out Detect/Reset, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Voltage - Supply (Vcc/Vdd) | 2.5V ~ 5.5V | 2.5V ~ 5.5V | 2.5V ~ 5.5V | 2.5V ~ 5.5V | |
| Data Converters | A/D 4x8b | A/D 4x8b | A/D 4x8b | A/D 4x8b | |
| Package | Tube | Tube | Tube | Tube | |
| Mounting Type | Surface Mount | Through Hole | Through Hole | Surface Mount | |
| Speed | 4MHz | 4MHz | 4MHz | 4MHz | |
| Program Memory Size | 3.5KB (2K x 14) | 3.5KB (2K x 14) | 1.75KB (1K x 14) | 1.75KB (1K x 14) | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Number of I/O | 13 | 13 | 13 | 13 | |
| Supplier Device Package | 20-SSOP | 18-PDIP | 18-PDIP | 20-SSOP | |
| EEPROM Size | - | - | - | - | |
| Package / Case | 20-SSOP (0.209', 5.30mm Width) | 18-DIP (0.300", 7.62mm) | 18-DIP (0.300", 7.62mm) | 20-SSOP (0.209", 5.30mm Width) | |
| Core Processor | PIC | PIC | PIC | PIC |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >