In stock: 4561 pcs

| Part Number |
PIC16F737-E/SO
![]() |
PIC16F73-E/SP
![]() |
PIC16F73-I/ML
|
PIC16F73-I/SO
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Base Product Number | PIC16F737 | PIC16F73 | PIC16F73 | PIC16F73 | |
| Number of I/O | 25 | 22 | 22 | 22 | |
| Program Memory Size | 7KB (4K x 14) | 7KB (4K x 14) | 7KB (4K x 14) | 7KB (4K x 14) | |
| Oscillator Type | Internal | External | External | External | |
| Speed | 20MHz | 20MHz | 20MHz | 20MHz | |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Connectivity | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | |
| RAM Size | 368 x 8 | 192 x 8 | 192 x 8 | 192 x 8 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Series | PIC® 16F | PIC® 16F | PIC® 16F | PIC® 16F | |
| Package | Tube | Tube | Tube | Tube | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Voltage - Supply (Vcc/Vdd) | 4V ~ 5.5V | 4V ~ 5.5V | 4V ~ 5.5V | 4V ~ 5.5V | |
| Mounting Type | Surface Mount | Through Hole | Surface Mount | Surface Mount | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Supplier Device Package | 28-SOIC | 28-SPDIP | 28-QFN (6x6) | 28-SOIC | |
| EEPROM Size | - | - | - | - | |
| Data Converters | A/D 11x10b | A/D 5x8b | A/D 5x8b | A/D 5x8b | |
| Package / Case | 28-SOIC (0.295", 7.50mm Width) | 28-DIP (0.300', 7.62mm) | 28-VQFN Exposed Pad | 28-SOIC (0.295', 7.50mm Width) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >