In stock: 11640 pcs
| Part Number |
PIC16F684-I/ST
|
PIC16F685-E/ML
|
PIC16F684-E/P
|
PIC16F684T-I/SL
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| EEPROM Size | 256 x 8 | 256 x 8 | 256 x 8 | 256 x 8 | |
| Data Converters | A/D 8x10b | A/D 12x10b | A/D 8x10b | A/D 8x10b | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | |
| Number of I/O | 12 | 18 | 12 | 12 | |
| Package | Tube | Tube | Tube | Tape & Reel (TR) | |
| Speed | 20MHz | 20MHz | 20MHz | 20MHz | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Package / Case | 14-TSSOP (0.173', 4.40mm Width) | 20-VFQFN Exposed Pad | 14-DIP (0.300", 7.62mm) | 14-SOIC (0.154', 3.90mm Width) | |
| Supplier Device Package | 14-TSSOP | 20-QFN (4x4) | 14-PDIP | 14-SOIC | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Connectivity | - | - | - | - | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 5.5V | 2V ~ 5.5V | 2V ~ 5.5V | 2V ~ 5.5V | |
| Mounting Type | Surface Mount | Surface Mount | Through Hole | Surface Mount | |
| Program Memory Size | 3.5KB (2K x 14) | 7KB (4K x 14) | 3.5KB (2K x 14) | 3.5KB (2K x 14) | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Series | PIC® 16F | PIC® 16F | PIC® 16F | PIC® 16F | |
| Base Product Number | PIC16F684 | PIC16F685 | PIC16F684 | PIC16F684 | |
| RAM Size | 128 x 8 | 256 x 8 | 128 x 8 | 128 x 8 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >