In stock: 4316 pcs
| Part Number |
PIC16F527-E/GZ
|
PIC16F526T-I/MG
|
PIC16F527-I/JP
|
PIC16F527-E/SO
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Series | PIC® 16F | PIC® 16F | PIC® 16F | PIC® 16F | |
| Speed | 20MHz | 20MHz | 20MHz | 20MHz | |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | |
| Package / Case | 20-UFQFN Exposed Pad | 16-VFQFN Exposed Pad | 20-UFQFN Exposed Pad | 20-SOIC (0.295', 7.50mm Width) | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Connectivity | - | - | - | - | |
| Data Converters | A/D 8x8b | A/D 3x8b | A/D 8x8b | A/D 8x8b | |
| EEPROM Size | 64 x 8 | - | 64 x 8 | 64 x 8 | |
| Base Product Number | PIC16F527 | PIC16F526 | PIC16F527 | PIC16F527 | |
| Peripherals | Brown-out Detect/Reset, POR, WDT | POR, WDT | Brown-out Detect/Reset, POR, WDT | Brown-out Detect/Reset, POR, WDT | |
| RAM Size | 68 x 8 | 67 x 8 | 68 x 8 | 68 x 8 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Package | Tube | Tape & Reel (TR) | Tube | Tube | |
| Number of I/O | 17 | 11 | 17 | 17 | |
| Program Memory Size | 1.5KB (1K x 12) | 1.5KB (1K x 12) | 1.5KB (1K x 12) | 1.5KB (1K x 12) | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 5.5V | 2V ~ 5.5V | 2V ~ 5.5V | 2V ~ 5.5V | |
| Supplier Device Package | 20-UQFN (4x4) | 16-QFN (3x3) | 20-UQFN (3x3) | 20-SOIC | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >