In stock: 20092 pcs
| Part Number |
PIC16F1707-E/ML
|
PIC16F1707-E/SS
|
PIC16F1707T-I/ML
|
PIC16F1705-E/ST
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Supplier Device Package | 20-QFN (4x4) | 20-SSOP | 20-QFN (4x4) | 14-TSSOP | |
| Series | PIC® XLP™ 16F | PIC® XLP™ 16F | PIC® XLP™ 16F | PIC® XLP™ 16F | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Data Converters | A/D 8x10b | A/D 8x10b | A/D 8x10b | A/D 8x10b; D/A 1x8b | |
| Speed | 32MHz | 32MHz | 32MHz | 32MHz | |
| Connectivity | I²C, LINbus, SPI | I²C, LINbus, SPI | I²C, LINbus, SPI | I²C, LINbus, SPI, UART/USART | |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | |
| Number of I/O | 18 | 18 | 18 | 12 | |
| Package / Case | 20-VFQFN Exposed Pad | 20-SSOP (0.209", 5.30mm Width) | 20-VFQFN Exposed Pad | 14-TSSOP (0.173", 4.40mm Width) | |
| EEPROM Size | - | - | - | - | |
| RAM Size | 256 x 8 | 256 x 8 | 256 x 8 | 1K x 8 | |
| Package | Tube | Tube | Tape & Reel (TR) | Tube | |
| Base Product Number | PIC16F1707 | PIC16F1707 | PIC16F1707 | PIC16F1705 | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Program Memory Size | 3.5KB (2K x 14) | 3.5KB (2K x 14) | 3.5KB (2K x 14) | 14KB (8K x 14) | |
| Voltage - Supply (Vcc/Vdd) | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.5V ~ 5.5V | 2.3V ~ 5.5V | |
| Oscillator Type | Internal | Internal | Internal | Internal |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >