In stock: 23001 pcs
| Part Number |
PIC16F15224-I/SL
|
PIC16F15225-I/SL
|
PIC16F15224T-I/MG
|
PIC16F15224T-I/ST
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Supplier Device Package | 14-SOIC | 14-SOIC | 16-QFN (3x3) | 14-TSSOP | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Base Product Number | PIC16F15224 | PIC16F15225 | PIC16F15224 | PIC16F15224 | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | |
| Package | Tube | Tube | Tape & Reel (TR) | Tape & Reel (TR) | |
| Number of I/O | 11 | 11 | 11 | 11 | |
| Speed | 32MHz | 32MHz | 32MHz | 32MHz | |
| RAM Size | 512 x 8 | 1K x 8 | 512 x 8 | 512 x 8 | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Series | PIC® 16F, Functional Safety (FuSa) | PIC® 16F | PIC® 16F, Functional Safety (FuSa) | PIC® 16F, Functional Safety (FuSa) | |
| Program Memory Size | 7KB (4K x 14) | 14KB (8K x 14) | 7KB (4K x 14) | 7KB (7K x 8) | |
| Connectivity | I²C, LINbus, SPI, UART/USART | I²C, LINbus, SPI, UART/USART | I²C, LINbus, SPI, UART/USART | I²C, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| EEPROM Size | - | - | - | - | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC (0.154", 3.90mm Width) | 16-VFQFN Exposed Pad | 14-TSSOP (0.173", 4.40mm Width) | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Data Converters | A/D 9/2x10b | A/D 9/2x10b | A/D 9/2x10b | A/D 11x10b |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >