In stock: 18019 pcs
| Part Number |
PIC16F1454-I/P
|
PIC16CR77T-I/PT
|
PIC16F1454-E/JQ
|
PIC16F1454T-I/ML
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Series | PIC® XLP™ 16F | PIC® 16C | PIC® XLP™ 16F | PIC® XLP™ 16F | |
| Speed | 48MHz | 20MHz | 48MHz | 48MHz | |
| Package / Case | 14-DIP (0.300', 7.62mm) | 44-TQFP | 16-UQFN Exposed Pad | 16-VQFN Exposed Pad | |
| RAM Size | 1K x 8 | 368 x 8 | 1K x 8 | 1K x 8 | |
| Program Memory Type | FLASH | ROM | FLASH | FLASH | |
| Supplier Device Package | 14-PDIP | 44-TQFP (10x10) | 16-UQFN (4x4) | 16-QFN (4x4) | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| EEPROM Size | - | - | - | - | |
| Number of I/O | 8 | 33 | 8 | 8 | |
| Data Converters | - | A/D 8x8b | - | - | |
| Package | Tube | Tape & Reel (TR) | Tube | Tape & Reel (TR) | |
| Base Product Number | PIC16F1454 | PIC16CR77 | PIC16F1454 | PIC16F1454 | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Voltage - Supply (Vcc/Vdd) | 2.3V ~ 5.5V | 2V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Connectivity | I²C, LINbus, SPI, UART/USART, USB | I²C, SPI, UART/USART | I²C, LINbus, SPI, UART/USART, USB | I²C, LINbus, SPI, UART/USART, USB | |
| Mounting Type | Through Hole | Surface Mount | Surface Mount | Surface Mount | |
| Program Memory Size | 14KB (8K x 14) | 14KB (8K x 14) | 14KB (8K x 14) | 14KB (8K x 14) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >