In stock: 4684 pcs
| Part Number |
PIC16CE624-30/SS
|
PIC16CE624T-04/SO
|
PIC16CE624-20E/SS
|
PIC16CE624T-20/SO
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Speed | 30MHz | 4MHz | 20MHz | 20MHz | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Base Product Number | PIC16CE624 | PIC16CE624 | PIC16CE624 | PIC16CE624 | |
| Number of I/O | 13 | 13 | 13 | 13 | |
| Connectivity | - | - | - | - | |
| Series | PIC® 16C | PIC® 16C | PIC® 16C | PIC® 16C | |
| Data Converters | - | - | - | - | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Program Memory Type | OTP | OTP | OTP | OTP | |
| Oscillator Type | External | External | External | External | |
| Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -40°C ~ 125°C (TA) | 0°C ~ 70°C (TA) | |
| EEPROM Size | 128 x 8 | 128 x 8 | 128 x 8 | 128 x 8 | |
| Package | Tube | Tape & Reel (TR) | Tube | Tape & Reel (TR) | |
| RAM Size | 96 x 8 | 96 x 8 | 96 x 8 | 96 x 8 | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V | |
| Supplier Device Package | 20-SSOP | 18-SOIC | 20-SSOP | 18-SOIC | |
| Peripherals | Brown-out Detect/Reset, POR, WDT | Brown-out Detect/Reset, POR, WDT | Brown-out Detect/Reset, POR, WDT | Brown-out Detect/Reset, POR, WDT | |
| Program Memory Size | 1.75KB (1K x 14) | 1.75KB (1K x 14) | 1.75KB (1K x 14) | 1.75KB (1K x 14) | |
| Package / Case | 20-SSOP (0.209', 5.30mm Width) | 18-SOIC (0.295", 7.50mm Width) | 20-SSOP (0.209", 5.30mm Width) | 18-SOIC (0.295", 7.50mm Width) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >