In stock: 3024 pcs
| Part Number |
PIC16C77-04/P
|
PIC16C77-04/PT
|
PIC16C76T-20I/SO
![]() |
PIC16C76T-04E/SO
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Voltage - Supply (Vcc/Vdd) | 4V ~ 6V | 4V ~ 6V | 4V ~ 6V | 4V ~ 6V | |
| Oscillator Type | External | External | External | External | |
| Connectivity | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | I²C, SPI, UART/USART | |
| Series | PIC® 16C | PIC® 16C | PIC® 16C | PIC® 16C | |
| Mounting Type | Through Hole | Surface Mount | Surface Mount | Surface Mount | |
| Supplier Device Package | 40-PDIP | 44-TQFP (10x10) | 28-SOIC | 28-SOIC | |
| Program Memory Type | OTP | OTP | OTP | OTP | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| RAM Size | 368 x 8 | 368 x 8 | 368 x 8 | 368 x 8 | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Package | Tube | Tray | Tape & Reel (TR) | Tape & Reel (TR) | |
| EEPROM Size | - | - | - | - | |
| Program Memory Size | 14KB (8K x 14) | 14KB (8K x 14) | 14KB (8K x 14) | 14KB (8K x 14) | |
| Base Product Number | PIC16C77 | PIC16C77 | PIC16C76 | PIC16C76 | |
| Data Converters | A/D 8x8b | A/D 8x8b | A/D 5x8b | A/D 5x8b | |
| Number of I/O | 33 | 33 | 22 | 22 | |
| Speed | 4MHz | 4MHz | 20MHz | 4MHz | |
| Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | |
| Package / Case | 40-DIP (0.600', 15.24mm) | 44-TQFP | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC (0.295", 7.50mm Width) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >