In stock: 4725 pcs
| Part Number |
PIC16C715-20/SS
|
PIC16C715-04/SO
|
PIC16C715T-04/SS
|
PIC16C715-04E/P
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Through Hole | |
| Series | PIC® 16C | PIC® 16C | PIC® 16C | PIC® 16C | |
| Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | -40°C ~ 125°C (TA) | |
| Base Product Number | PIC16C715 | PIC16C715 | PIC16C715 | PIC16C715 | |
| Package / Case | 20-SSOP (0.209", 5.30mm Width) | 18-SOIC (0.295', 7.50mm Width) | 20-SSOP (0.209", 5.30mm Width) | 18-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 20-SSOP | 18-SOIC | 20-SSOP | 18-PDIP | |
| Data Converters | A/D 4x8b | A/D 4x8b | A/D 4x8b | A/D 4x8b | |
| Package | Tube | Tube | Tape & Reel (TR) | Tube | |
| Oscillator Type | External | External | External | External | |
| EEPROM Size | - | - | - | - | |
| Speed | 20MHz | 4MHz | 4MHz | 4MHz | |
| RAM Size | 128 x 8 | 128 x 8 | 128 x 8 | 128 x 8 | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Peripherals | Brown-out Detect/Reset, POR, WDT | Brown-out Detect/Reset, POR, WDT | Brown-out Detect/Reset, POR, WDT | Brown-out Detect/Reset, POR, WDT | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Voltage - Supply (Vcc/Vdd) | 4V ~ 5.5V | 4V ~ 5.5V | 4V ~ 5.5V | 4V ~ 5.5V | |
| Number of I/O | 13 | 13 | 13 | 13 | |
| Program Memory Size | 3.5KB (2K x 14) | 3.5KB (2K x 14) | 3.5KB (2K x 14) | 3.5KB (2K x 14) | |
| Program Memory Type | OTP | OTP | OTP | OTP | |
| Connectivity | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >