In stock: 3909 pcs
| Part Number |
PIC16C554T-04E/SO
|
PIC16C554T-20/SS
|
PIC16C554T-04I/SS
|
PIC16C554T-20I/SS
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Package / Case | 18-SOIC (0.295', 7.50mm Width) | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP (0.209", 5.30mm Width) | |
| Supplier Device Package | 18-SOIC | 20-SSOP | 20-SSOP | 20-SSOP | |
| Base Product Number | PIC16C554 | PIC16C554 | PIC16C554 | PIC16C554 | |
| EEPROM Size | - | - | - | - | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Series | PIC® 16C | PIC® 16C | PIC® 16C | PIC® 16C | |
| RAM Size | 80 x 8 | 80 x 8 | 80 x 8 | 80 x 8 | |
| Oscillator Type | External | External | External | External | |
| Data Converters | - | - | - | - | |
| Program Memory Size | 896B (512 x 14) | 896B (512 x 14) | 896B (512 x 14) | 896B (512 x 14) | |
| Operating Temperature | -40°C ~ 125°C (TA) | 0°C ~ 70°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Speed | 4MHz | 20MHz | 4MHz | 20MHz | |
| Number of I/O | 13 | 13 | 13 | 13 | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V | |
| Peripherals | POR, WDT | POR, WDT | POR, WDT | POR, WDT | |
| Connectivity | - | - | - | - | |
| Program Memory Type | OTP | OTP | OTP | OTP |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >