In stock: 4330 pcs
| Part Number |
PIC16C55-XTE/SS
|
PIC16C55-XTI/SP
![]() |
PIC16C554-04E/P
|
PIC16C55-RCI/SS
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Voltage - Supply (Vcc/Vdd) | 3.25V ~ 6V | 3V ~ 6.25V | 3V ~ 5.5V | 3V ~ 6.25V | |
| Mounting Type | Surface Mount | Through Hole | Through Hole | Surface Mount | |
| Package / Case | 28-SSOP (0.209', 5.30mm Width) | 28-DIP (0.300", 7.62mm) | 18-DIP (0.300", 7.62mm) | 28-SSOP (0.209", 5.30mm Width) | |
| Series | PIC® 16C | PIC® 16C | PIC® 16C | PIC® 16C | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| RAM Size | 24 x 8 | 24 x 8 | 80 x 8 | 24 x 8 | |
| Program Memory Type | OTP | OTP | OTP | OTP | |
| Base Product Number | PIC16C55 | PIC16C55 | PIC16C554 | PIC16C55 | |
| Oscillator Type | External | External | External | External | |
| Package | Tube | Tube | Tube | Tube | |
| Speed | 4MHz | 4MHz | 4MHz | 4MHz | |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Program Memory Size | 768B (512 x 12) | 768B (512 x 12) | 896B (512 x 14) | 768B (512 x 12) | |
| Connectivity | - | - | - | - | |
| Peripherals | POR, WDT | POR, WDT | POR, WDT | POR, WDT | |
| Data Converters | - | - | - | - | |
| Supplier Device Package | 28-SSOP | 28-SPDIP | 18-PDIP | 28-SSOP | |
| EEPROM Size | - | - | - | - | |
| Number of I/O | 20 | 20 | 13 | 20 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >