In stock: 3686 pcs
| Part Number |
PIC12F615-H/MS
|
PIC12F615-I/SN
|
PIC12F615T-I/MF
|
PIC12F615-E/SN
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Series | Automotive, AEC-Q100, PIC® 12F | PIC® 12F | PIC® 12F | PIC® 12F | |
| Program Memory Size | 1.75KB (1K x 14) | 1.75KB (1K x 14) | 1.75KB (1K x 14) | 1.75KB (1K x 14) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Supplier Device Package | 8-MSOP | 8-SOIC | 8-DFN (3x3) | 8-SOIC | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 5.5V | 2V ~ 5.5V | 2V ~ 5.5V | 2V ~ 5.5V | |
| Number of I/O | 5 | 5 | 5 | 5 | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Speed | 20MHz | 20MHz | 20MHz | 20MHz | |
| Connectivity | - | - | - | - | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Package | Tube | Tube | Tape & Reel (TR) | Tube | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Base Product Number | PIC12F615 | PIC12F615 | PIC12F615 | PIC12F615 | |
| EEPROM Size | - | - | - | - | |
| Operating Temperature | -40°C ~ 150°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-VDFN Exposed Pad | 8-SOIC (0.154', 3.90mm Width) | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| RAM Size | 64 x 8 | 64 x 8 | 64 x 8 | 64 x 8 | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Data Converters | A/D 4x10b | A/D 4x10b | A/D 4x10b | A/D 4x10b |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >