In stock: 22599 pcs
| Part Number |
PIC12F1501-I/SN
|
PIC12F1501T-I/MS
|
PIC12F1571-E/RF
|
PIC12F1501-E/MS
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Speed | 20MHz | 20MHz | 32MHz | 20MHz | |
| Number of I/O | 5 | 5 | 6 | 5 | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| EEPROM Size | - | - | - | - | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | 8-UDFN Exposed Pad | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | |
| Core Processor | PIC | PIC | PIC | PIC | |
| Voltage - Supply (Vcc/Vdd) | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | |
| Package | Tube | Tape & Reel (TR) | Tube | Tube | |
| Data Converters | A/D 4x10b | A/D 4x10b | A/D 4x10b; D/A 1x5b | A/D 4x10b | |
| Series | PIC® 12F | PIC® 12F | PIC® 12F | PIC® 12F | |
| Base Product Number | PIC12F1501 | PIC12F1501 | PIC12F1571 | PIC12F1501 | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Connectivity | - | - | - | - | |
| Supplier Device Package | 8-SOIC | 8-MSOP | 8-UDFN (3x3) | 8-MSOP | |
| Program Memory Size | 1.75KB (1K x 14) | 1.75KB (1K x 14) | 1.75KB (1K x 14) | 1.75KB (1K x 14) | |
| RAM Size | 64 x 8 | 64 x 8 | 128 x 8 | 64 x 8 | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >