In stock: 20631 pcs

| Part Number |
MSP430G2202IPW20R
![]() |
MSP430G2202IRSA16R
|
MSP430G2203IPW20R
![]() |
MSP430G2201IRSA16T
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Base Product Number | MSP430G2202 | MSP430G2202 | MSP430G2203 | MSP430G2201 | |
| Program Memory Size | 2KB (2K x 8) | 2KB (2K x 8) | 2KB (2K x 8) | 2KB (2K x 8) | |
| Speed | 16MHz | 16MHz | 16MHz | 16MHz | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | |
| Package / Case | 20-TSSOP (0.173', 4.40mm Width) | 16-VQFN Exposed Pad | 20-TSSOP (0.173', 4.40mm Width) | 16-VQFN Exposed Pad | |
| RAM Size | 256 x 8 | 256 x 8 | 256 x 8 | 128 x 8 | |
| Number of I/O | 16 | 10 | 16 | 10 | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Data Converters | - | - | - | - | |
| Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, DMA, POR, PWM, WDT | Brown-out Detect/Reset, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Core Processor | MSP430 CPU16 | MSP430 CPU16 | MSP430 CPU16 | MSP430 CPU16 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Supplier Device Package | 20-TSSOP | 16-QFN (4x4) | 20-TSSOP | 16-QFN (4x4) | |
| EEPROM Size | - | - | - | - | |
| Core Size | 16-Bit | 16-Bit | 16-Bit | 16-Bit | |
| Series | MSP430G2xx | MSP430G2xx | MSP430G2xx | MSP430G2xx | |
| Connectivity | I²C, SPI, USI | I²C, SPI, USI | I²C, IrDA, LINbus, SCI, SPI, UART/USART | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >