In stock: 8568 pcs
| Part Number |
MSP430F1222IPW
|
MSP430F1222IRHBT
|
MSP430F1222IDWR
|
MSP430F1222IDW
|
|
|---|---|---|---|---|---|
| Manufacturer | N/A | N/A | N/A | N/A | |
| RAM Size | 256 x 8 | 256 x 8 | 256 x 8 | 256 x 8 | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Program Memory Size | 4KB (4K x 8 + 256B) | 4KB (4K x 8 + 256B) | 4KB (4K x 8 + 256B) | 4KB (4K x 8 + 256B) | |
| Package / Case | 28-TSSOP (0.173', 4.40mm Width) | 32-VFQFN Exposed Pad | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC (0.295', 7.50mm Width) | |
| Base Product Number | MSP430F1222 | MSP430F1222 | MSP430F1222 | MSP430F1222 | |
| Supplier Device Package | 28-TSSOP | 32-VQFN (5x5) | 28-SOIC | 28-SOIC | |
| Connectivity | SPI, UART/USART | SPI, UART/USART | SPI, UART/USART | SPI, UART/USART | |
| EEPROM Size | - | - | - | - | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Package | Tube | Tape & Reel (TR) | Tape & Reel (TR) | Tube | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Number of I/O | 22 | 22 | 22 | 22 | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 1.8V ~ 3.6V | |
| Data Converters | A/D 8x10b | A/D 8x10b | A/D 8x10b | A/D 8x10b | |
| Series | MSP430x1xx | MSP430x1xx | MSP430x1xx | MSP430x1xx | |
| Core Processor | MSP430 CPU16 | MSP430 CPU16 | MSP430 CPU16 | MSP430 CPU16 | |
| Speed | 8MHz | 8MHz | 8MHz | 8MHz | |
| Core Size | 16-Bit | 16-Bit | 16-Bit | 16-Bit |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >