In stock: 4616 pcs
| Part Number |
MB89193APF-G-454-BND-R
|
MB89193APF-G-453-BND-RE1
|
MB89193APF-G-454-BND-RE1
|
MB89193APF-G-XXX-BND-R
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Connectivity | Serial I/O | Serial I/O | Serial I/O | Serial I/O | |
| Program Memory Type | Mask ROM | Mask ROM | Mask ROM | Mask ROM | |
| Oscillator Type | External | External | External | External | |
| Program Memory Size | 8KB (8K x 8) | 8KB (8K x 8) | 8KB (8K x 8) | 8KB (8K x 8) | |
| Base Product Number | MB89193 | MB89193 | MB89193 | MB89193 | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Supplier Device Package | 28-SOP | 28-SOP | 28-SOP | 28-SOP | |
| RAM Size | 256 x 8 | 256 x 8 | 256 x 8 | 256 x 8 | |
| Number of I/O | 16 | 16 | 16 | 16 | |
| Package | Bulk | Tube | Tube | Tray | |
| EEPROM Size | - | - | - | - | |
| Data Converters | A/D 8x8b | A/D 8x8b | A/D 8x8b | A/D 8x8b | |
| Package / Case | 28-SOIC (0.342", 8.69mm Width) | 28-SOIC (0.342", 8.69mm Width) | 28-SOIC (0.342", 8.69mm Width) | 28-SOIC (0.342", 8.69mm Width) | |
| Core Processor | F²MC-8L | F²MC-8L | F²MC-8L | F²MC-8L | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Peripherals | POR, WDT | POR, WDT | POR, WDT | POR, WDT | |
| Series | F²MC-8L MB89190A | F²MC-8L MB89190A | F²MC-8L MB89190A | F²MC-8L MB89190A | |
| Speed | 4.2MHz | 4.2MHz | 4.2MHz | 4.2MHz | |
| Voltage - Supply (Vcc/Vdd) | 2.2V ~ 6V | 2.2V ~ 6V | 2.2V ~ 6V | 2.2V ~ 6V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >