In stock: 19432 pcs
| Part Number |
M032FC1AE
|
M032KG6AE
|
M032SIAAE
|
M031LG8AE
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Nuvoton Technology Corporation | Nuvoton Technology Corporation | Nuvoton Technology Corporation | Nuvoton Technology Corporation | |
| Core Size | 32-Bit | 32-Bit | 32-Bit Single-Core | 32-Bit | |
| Core Processor | ARM® Cortex®-M0 | ARM® Cortex®-M0 | ARM® Cortex®-M0 | ARM® Cortex®-M0 | |
| Speed | 48MHz | 48MHz | 72MHz | 72MHz | |
| Number of I/O | 15 | 107 | 51 | 38 | |
| Data Converters | A/D 7x12b SAR | A/D 7x12b SAR | A/D 16x12b SAR | A/D 12x12b SAR | |
| Program Memory Size | 32KB (32K x 8) | 256KB (256K x 8) | 512KB (512K x 8) | 256KB (256K x 8) | |
| Operating Temperature | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Connectivity | EBI/EMI, I²C, I²S, SPI, UART/USART | EBI/EMI, I²S, SPI, UART/USART, USB | EBI/EMI, I²C, SPI, UART/USART, USB | - | |
| Supplier Device Package | 20-TSSOP | 128-LQFP (14x14) | 64-LQFP (7x7) | 48-LQFP (7x7) | |
| Package | Tube | Tray | Tray | Tray | |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) | 128-LQFP | 64-LQFP | 48-LQFP | |
| RAM Size | 4K x 8 | 32K x 8 | 96K x 8 | 64K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | 1.8V ~ 3.6V | 2V ~ 3.6V | 1.8V ~ 3.6V | |
| Series | - | NuMicro M032 | NuMicro M032 | NuMicro™ M031 | |
| Oscillator Type | Internal | External, Internal | Internal | External, Internal | |
| EEPROM Size | - | - | - | - | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Peripherals | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | Brown-out Detect/Reset, LVD, POR, PWM, WDT | |
| Base Product Number | M032 | - | M032 | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >