In stock: 3414 pcs
| Part Number |
DSPIC33FJ64MC804-E/PT
|
DSPIC33FJ64MC804T-I/ML
|
DSPIC33FJ64MC802-H/SO
![]() |
DSPIC33FJ64MC802-I/SO
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Number of I/O | 35 | 35 | 21 | 21 | |
| Package | Tray | Tape & Reel (TR) | Tube | Tube | |
| RAM Size | 16K x 8 | 16K x 8 | 16K x 8 | 16K x 8 | |
| EEPROM Size | - | - | - | - | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Package / Case | 44-TQFP | 44-VQFN Exposed Pad | 28-SOIC (0.295', 7.50mm Width) | 28-SOIC (0.295", 7.50mm Width) | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | |
| Base Product Number | DSPIC33FJ64MC804 | DSPIC33FJ64MC804 | DSPIC33FJ64MC802 | DSPIC33FJ64MC802 | |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 150°C (TA) | -40°C ~ 85°C (TA) | |
| Supplier Device Package | 44-TQFP (10x10) | 44-QFN (8x8) | 28-SOIC | 28-SOIC | |
| Voltage - Supply (Vcc/Vdd) | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | |
| Speed | 40 MIPs | 40 MIPs | 20 MIPS | 40 MIPs | |
| Core Processor | dsPIC | dsPIC | dsPIC | dsPIC | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Peripherals | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | |
| Series | Automotive, AEC-Q100, dsPIC™ 33F | dsPIC™ 33F | Automotive, AEC-Q100, dsPIC™ 33F | dsPIC™ 33F | |
| Core Size | 16-Bit | 16-Bit | 16-Bit | 16-Bit | |
| Program Memory Size | 64KB (64K x 8) | 64KB (64K x 8) | 64KB (64K x 8) | 64KB (64K x 8) | |
| Data Converters | A/D 9x10b/12b; D/A 6x16b | A/D 9x10b/12b; D/A 6x16b | A/D 6x10b/12b | A/D 6x10b/12b |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >