In stock: 6260 pcs
| Part Number |
DSPIC33CH64MP505-I/M4
|
DSPIC33CH64MP503T-I/M5
|
DSPIC33CH64MP506-I/MR
|
DSPIC33CH64MP505T-I/PT
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Voltage - Supply (Vcc/Vdd) | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | 3V ~ 3.6V | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Core Processor | dsPIC | dsPIC | dsPIC | dsPIC | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Program Memory Size | 88KB (88K x 8) | 88KB (88K x 8) | 88KB (88K x 8) | 88KB (88K x 8) | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Program Memory Type | FLASH, PRAM | FLASH, PRAM | FLASH, PRAM | FLASH, PRAM | |
| Series | dsPIC™ 33CH, Functional Safety (FuSa) | dsPIC™ 33CH, Functional Safety (FuSa) | dsPIC™ 33CH, Functional Safety (FuSa) | dsPIC™ 33CH, Functional Safety (FuSa) | |
| Core Size | 16-Bit Dual-Core | 16-Bit Dual-Core | 16-Bit Dual-Core | 16-Bit Dual-Core | |
| Peripherals | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | |
| Supplier Device Package | 48-UQFN (6x6) | 36-UQFN (5x5) | 64-QFN (9x9) | 48-TQFP (7x7) | |
| Connectivity | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | |
| Base Product Number | DSPIC33CH64MP505 | DSPIC33CH64MP503 | DSPIC33CH64MP506 | DSPIC33CH64MP505 | |
| Data Converters | A/D 31x12b; D/A 4x12b | A/D 32x12b; D/A 4x12b | A/D 34x12b; D/A 4x12b | A/D 31x12b; D/A 4x12b | |
| RAM Size | 20K x 8 | 20K x 8 | 20K x 8 | 20K x 8 | |
| Package | Tube | Tape & Reel (TR) | Tube | Tape & Reel (TR) | |
| Number of I/O | 39 | 27 | 53 | 39 | |
| Speed | 180MHz, 200MHz | 180MHz, 200MHz | 180MHz, 200MHz | 180MHz, 200MHz | |
| Package / Case | 48-UFQFN Exposed Pad | 36-UFQFN Exposed Pad | 64-VFQFN Exposed Pad | 48-TQFP | |
| EEPROM Size | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >