In stock: 5039 pcs
| Part Number |
CY8C4548AZQ-S483
|
CY8C4725FNI-S402T
|
CY8C4724FNI-S402T
|
CY8C4548AXI-S485
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Series | PSOC® 4 CY8C4500 | PSOC® 4 CY8C4700S | PSOC® 4 CY8C4700S | PSOC® 4 CY8C4500 | |
| Program Memory Size | 256KB (256K x 8) | 32KB (32K x 8) | 16KB (16K x 8) | 256KB (256K x 8) | |
| Core Processor | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | ARM® Cortex®-M0+ | |
| Supplier Device Package | 48-TQFP (7x7) | 25-WLCSP (2.02x1.93) | 25-WLCSP (2.02x1.93) | 64-TQFP (14x14) | |
| Package | Tray | Tape & Reel (TR) | Tape & Reel (TR) | Tray | |
| EEPROM Size | - | - | - | - | |
| Speed | 48MHz | 24MHz | 24MHz | 48MHz | |
| Data Converters | A/D 16x10b, 20x12b SAR; D/A 2x7/8b | A/D 16x10b; D/A 2x7b | A/D 16x10b | A/D 16x10b Slope, 16x12b SAR; D/A 2xIDAC | |
| Core Size | 32-Bit | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core | |
| Peripherals | Brown-out Detect/Reset, CapSense, LCD, POR, PWM, WDT | Brown-out Detect/Reset, LCD, LVD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, POR, PWM, WDT | |
| Number of I/O | 38 | 21 | 21 | 53 | |
| Oscillator Type | External, Internal | Internal | Internal | External | |
| RAM Size | 32K x 8 | 4K x 8 | 2K x 8 | 32K x 8 | |
| Package / Case | 48-LQFP | 25-XFBGA, WLCSP | 25-XFBGA, WLCSP | 64-LQFP | |
| Voltage - Supply (Vcc/Vdd) | 1.71V ~ 5.5V | 1.71V ~ 5.5V | 1.71V ~ 5.5V | 1.71V ~ 5.5V | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Connectivity | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | |
| Operating Temperature | -40°C ~ 105°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >