In stock: 17849 pcs
| Part Number |
CY8C4045FNI-DS402T
|
CY8C4045AXI-S412
|
CY8C4045FNI-DS400T
|
CY8C4025PVS-S412
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Speed | 48MHz | 48MHz | 45MHz | 24MHz | |
| Package | Tape & Reel (TR) | Tray | Tape & Reel (TR) | Tube | |
| Number of I/O | 21 | 27 | 21 | 24 | |
| Base Product Number | CY8C4045 | CY8C4045 | CY8C4045 | - | |
| Package / Case | 25-UFBGA, WLCSP | 32-LQFP | 20-UFBGA, WLCSP | 28-SSOP (0.209", 5.30mm Width) | |
| Voltage - Supply (Vcc/Vdd) | 1.7V ~ 5.5V | 1.71V ~ 5.5V | 1.7V ~ 5.5V | 1.71V ~ 5.5V | |
| EEPROM Size | - | - | - | - | |
| Core Processor | ARM® Cortex®-M0 | ARM® Cortex®-M0+ | ARM® Cortex®-M0 | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit Single-Core | 32-Bit | |
| Data Converters | - | A/D 1x10b SAR; D/A 2x7b | - | A/D 16x10b; D/A 1x7/1x8b | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Connectivity | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | I²C, IrDA, LINbus, Microwire, SmartCard, SPI, SSP, UART/USART | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Peripherals | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, LVD, POR, PWM, WDT | Brown-out Detect/Reset, CapSense, LCD, POR, PWM, WDT | |
| Supplier Device Package | 25-WLCSP (2.07×2.11) | 32-TQFP (7x7) | 20-WLCSP (1.63x2.03) | 28-SSOP | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 105°C (TA) | |
| Series | PSOC® 4 CY8C42xx-DS | PSOC® 4 CY8C4000S | PSOC® 4 CY8C42xx-DS | PSOC® 4 CY8C4000S | |
| Program Memory Size | 32KB (32K x 8) | 32KB (32K x 8) | 32KB (32K x 8) | 32KB (32K x 8) | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| RAM Size | 4K x 8 | 4K x 8 | 4K x 8 | 4K x 8 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >