In stock: 39945 pcs
| Part Number |
ATTINY5-TSHR
|
ATTINY804-SSF
|
ATTINY5-MAHR
|
ATTINY806-MFR
|
|
|---|---|---|---|---|---|
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology | |
| Series | AVR® ATtiny | tinyAVR™ 0, Functional Safety (FuSa) | AVR® ATtiny | tinyAVR™ 0, Functional Safety (FuSa) | |
| Peripherals | POR, PWM, WDT | Brown-out Detect/Reset, POR, WDT | POR, PWM, WDT | Brown-out Detect/Reset, POR, PWM, WDT | |
| Number of I/O | 4 | 12 | 4 | 18 | |
| Program Memory Type | FLASH | FLASH | FLASH | FLASH | |
| Speed | 12MHz | 16MHz | 12MHz | 16MHz | |
| Base Product Number | ATTINY5 | ATTINY804 | ATTINY5 | ATTINY806 | |
| Package | Tape & Reel (TR) | Tube | Tape & Reel (TR) | Tape & Reel (TR) | |
| Oscillator Type | Internal | Internal | Internal | Internal | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Voltage - Supply (Vcc/Vdd) | 1.8V ~ 5.5V | 2.7V ~ 5.5V | 1.8V ~ 5.5V | 2.7V ~ 5.5V | |
| Data Converters | A/D 4x8b | A/D 10x10b | A/D 4x8b | A/D 12x10b | |
| Supplier Device Package | SOT-23-6 | 14-SOIC | 8-UDFN, USON | 20-VQFN (3x3) | |
| RAM Size | 32 x 8 | 512 x 8 | 32 x 8 | 512 x 8 | |
| EEPROM Size | - | 128 x 8 | - | 128 x 8 | |
| Package / Case | SOT-23-6 | 14-SOIC (0.154", 3.90mm Width) | 8-UFDFN Exposed Pad | 20-VFQFN Exposed Pad | |
| Program Memory Size | 512B (256 x 16) | 8KB (8K x 8) | 512B (256 x 16) | 8KB (8K x 8) | |
| Core Size | 8-Bit | 8-Bit | 8-Bit | 8-Bit | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TA) | |
| Core Processor | AVR | AVR | AVR | AVR | |
| Connectivity | - | I²C, IrDA, LINbus, SPI, UART/USART | - | I²C, SPI, UART/USART |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >